| Recent Games |
| 04-03 | W | Northampton | North Pocono | 3-0 |
| 04-02 | W | Freedom | Exeter Township | 25-22, 25-19, 25-23 |
| 04-02 | W | Pocono Mountain East | Pocono Mountain West | 3-1 |
| 04-01 | L | Bethlehem Catholic | Pocono Mountain East | 3-0 |
| 04-01 | L | Dieruff | Parkland | 3-0 |
| 04-01 | L | Easton | Southern Lehigh | 3-1 |
| 04-01 | W | Emmaus | Pocono Mountain West | 3-1 |
| 04-01 | W | Freedom | Whitehall | 25-22, 12-25, 25-23, |
| 04-01 | W | Liberty | William Allen | 3-0 |
| 04-01 | W | Nazareth | Northampton | 3-1 |
| 03-31 | W | Bethlehem Catholic | Lincoln Leadership Academy Charter School | 3-1 |
| 03-30 | W | Dieruff | Pocono Mountain West | 3-2 |
| 03-30 | W | Easton | Lehigh Valley Academy Regional Charter School | 3-0 |
| 03-30 | W | Emmaus | Delaware Valley | 3-0 |
| 03-30 | W | Freedom | Liberty | 25-20, 25-18, 25-14 |
| 03-30 | L | Lincoln Leadership Academy Charter School | Notre Dame of Green Pond | 3-0 |
| 03-30 | W | Southern Lehigh | Fleetwood | 3-0 |
| 03-30 | W | Whitehall | Lansdale Catholic | 3-0 |
| 03-28 | L | Bethlehem Catholic | Dieruff | 3-0 |
| 03-28 | L | Easton | Wilson (3) | 3-0 |
| 03-28 | L | Notre Dame of Green Pond | Hazleton | 3-0 |
| 03-28 | L | Pocono Mountain East | North Pocono | 3-2 |
| 03-27 | W | Freedom | Delaware Valley | 25-18, 25-8, 25-21 |
| 03-27 | L | Lehigh Valley Academy Regional Charter School | William Allen | 3-0 |
| 03-27 | L | Notre Dame of Green Pond | Whitehall | 3-0 |
|
| Upcoming Games-Home Team Listed First |
| 04-06 | Quakertown Community | Easton | | | 04-07 | Bethlehem Catholic | William Allen | | | 04-07 | Dieruff | Northampton | | | 04-07 | Emmaus | Nazareth | | | 04-07 | Freedom | Easton | | | 04-07 | Liberty | Pocono Mountain West | | | 04-07 | Parkland | Whitehall | | | 04-07 | Southern Lehigh | Pocono Mountain East | | | 04-07 | Lincoln Leadership Academy Charter School | Quakertown Christian (PA) | | | 04-09 | Easton | Parkland | | | 04-09 | Nazareth | Liberty | | | 04-09 | Northampton | Emmaus | | | 04-09 | Notre Dame of Green Pond | Southern Lehigh | | | 04-09 | Pocono Mountain East | Freedom | | | 04-09 | Pocono Mountain West | Bethlehem Catholic | | | 04-09 | William Allen | Lehigh Valley Academy Regional Charter School | | | 04-09 | Notre Dame of Green Pond | Fleetwood | | | 04-10 | Blue Ridge | Pocono Mountain West | | | 04-10 | Whitehall | Dieruff | |
|